What are the match ticket limits?
Updated
Ticket limits vary by match to ensure fair access to Men’s Rugby World Cup 2027 tickets. Limits apply per ticketing account and will include any additional tickets you purchase in separate transactions during all sales phases.
You can purchase tickets for multiple matches within a single order. There is no limit to the number of different matches you include.
A match ticket limit of ten (10) will apply to all matches, except for some matches, for which a limit of six (6) will apply.
- Pool A – Australia v Hong Kong China | Perth Stadium, Perth | Boorloo
- Pool A – New Zealand v Chile | Perth Stadium, Perth | Boorloo
- Pool A – New Zealand v Australia | Stadium Australia, Sydney | Wangal
- Pool D – Ireland v Scotland | Perth Stadium, Perth | Boorloo
- Pool A – New Zealand v Hong Kong China | Docklands Stadium, Melbourne | Narrm
- Pool A – Australia v Chile | Brisbane Stadium, Brisbane | Meeanjin
- Pool F – England v Wales | Stadium Australia, Sydney | Wangal
- QF1 - Winner R16 (2) v Winner R16 (4) | Stadium Australia, Sydney | Wangal
- QF2 - Winner R16 (1) v Winner R16 (3) | Brisbane Stadium, Brisbane | Meeanjin
- QF3 - Winner R16 (5) v Winner R16 (6) | Brisbane Stadium, Brisbane | Meeanjin
- QF4 - Winner R16 (7) v Winner R16 (8) | Stadium Australia, Sydney | Wangal
- SF1 - Winner QF1 v Winner QF2 | Stadium Australia, Sydney | Wangal
- SF2 - Winner QF3 v Winner QF4 | Stadium Australia, Sydney | Wangal
- F - Winner SF1 v Winner SF2 | Stadium Australia, Sydney | Wangal
Was this article helpful?
3 out of 4 found this helpfulHave more questions? Submit a request